Pricing
TLD | Blockchain | Register | Renew | Update | Transfer out |
---|---|---|---|---|---|
.bit | Namecoin | $10.99 | $10.99 | $2.99 | $2.99 |
.coin | EmerCoin | $11.99 | $11.99 | $2.99 | $2.99 |
.lib | EmerCoin | $11.99 | $11.99 | $2.99 | $2.99 |
.bazar | EmerCoin | $11.99 | $11.99 | $2.99 | $2.99 |
.emc | EmerCoin | $11.99 | $11.99 | $2.99 | $2.99 |
.onion V2 | Tor* | $12.99** | – | – | – |
.onion V3 | Tor* | $25.98** | – | – | – |
.eth | Ethereum | – | $39.99 | $5.99 | $5.99 |
.neo | NEO | $39.99 | $39.99 | $9.99 | $9.99 |
NameID | Namecoin | $10.99 | $10.99 | $2.99 | $2.99 |
NXT Alias | NXT | $13.99 | $13.99 | $3.99 | $3.99 |
Ignis Alias | Ardor | $15.99 | $15.99 | $4.99 | $4.99 |
* Tor is not actually a blockchain. Onion domains are not blockchain-based.
** The price for 8-character .onion domains is 50% higher.
Register and Renew prices are annually. Onion domains are eternal.