Pricing
TLD | Blockchain | Register | Renew | Update | Transfer out | Lifetime reg. |
---|---|---|---|---|---|---|
.bit | Namecoin | $15.99 | $15.99 | $2.99 | $2.99 | $399 |
.coin | EmerCoin | $16.99 | $16.99 | $2.99 | $2.99 | $399 |
.lib | EmerCoin | $16.99 | $16.99 | $2.99 | $2.99 | $399 |
.bazar | EmerCoin | $16.99 | $16.99 | $2.99 | $2.99 | $399 |
.emc | EmerCoin | $16.99 | $16.99 | $2.99 | $2.99 | $399 |
.onion | Tor* | $19.99** | – | – | – | $19.99** |
.tor | Namecoin | $15.99 | $15.99 | $2.99 | $2.99 | $399 |
.eth | Ethereum | – | $99.99 ? | $99.99 ? | $59.99 ? | – |
NameID | Namecoin | – | $14.99 | $2.99 | $2.99 | – |
NXT Alias | NXT | – | $16.99 | $3.99 | $3.99 | – |
* Tor is not actually a blockchain. Onion domains are not blockchain-based.
** The price for 8-character .onion domains is triple.
Register and Renew prices are annually. Onion domains are eternal.