Pricing
| TLD | Blockchain | Register | Renew | Update | Transfer out | Lifetime reg. |
|---|---|---|---|---|---|---|
| .bit | Namecoin | $29.99 | $29.99 | $9.99 | $9.99 | $399 |
| .tor | Namecoin | $29.99 | $29.99 | $9.99 | $9.99 | $399 |
| NameID | Namecoin | $29.99 | $29.99 | $9.99 | $9.99 | $399 |
| .coin | EmerCoin | $31.99 | $31.99 | $9.99 | $9.99 | $399 |
| .lib | EmerCoin | $31.99 | $31.99 | $9.99 | $9.99 | $399 |
| .bazar | EmerCoin | $31.99 | $31.99 | $9.99 | $9.99 | $399 |
| .emc | EmerCoin | $31.99 | $31.99 | $9.99 | $9.99 | $399 |
| .onion | Tor* | $49.99** | – | – | – | $49.99** |
| .sats | Bitcoin (Ordinals) | $99.99 | $99.99 | $99.99 | $99.99 | $399 |
| .ord | Bitcoin (Ordinals) | $99.99 | $99.99 | $99.99 | $99.99 | $399 |
| .gm | Bitcoin (Ordinals) | $99.99 | $99.99 | $99.99 | $99.99 | $399 |
| .unisat | Bitcoin (Ordinals) | $99.99 | $99.99 | $99.99 | $99.99 | $399 |
| .eth | Ethereum | – | $199.99 ? | $199.99 ? | $199.99 ? | – |
| NXT Alias | NXT | – | $19.99 | $9.99 | $9.99 | – |
* Tor is not actually a blockchain. Onion domains are not blockchain-based.
** The price for 8-character .onion domains is triple.
Register and Renew prices are annually. Onion domains are eternal.